Summary
The house which was most recently sold was 218 NEW PARK ROAD, this sold on 27 Nov 2023 for £250,000
The postcodes for NEW PARK ROAD are SY1 2SE , SY1 2RU, SY1 2SE, SY1 2SW, SY1 2SP, SY1 2SH, SY1 2RS
Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
5 NEW PARK ROAD Terraced , 38 m2 £128,000 9 Jun 2022
7 NEW PARK ROAD Terraced , 55 m2 £125,000 12 Feb 2014
9 NEW PARK ROAD Terraced , 55 m2 £129,950 10 Feb 2014
11 NEW PARK ROAD Terraced , 58 m2 £129,950 10 Feb 2014
13 NEW PARK ROAD Terraced , 58 m2 £207,000 4 Sep 2023
15 NEW PARK ROAD Terraced , 58 m2 £145,000 9 May 2014
25 NEW PARK ROAD Terraced , 86 m2 £80,000 29 Nov 2016
32 NEW PARK ROAD Flats/Maisonettes £36,000 19 Dec 2001
33 NEW PARK ROAD Terraced , 81 m2 £185,000 29 Apr 2022
38 NEW PARK ROAD Terraced £31,500 19 Sep 1997
39 NEW PARK ROAD Terraced , 83 m2 £122,000 19 Feb 2010
40 NEW PARK ROAD Flats/Maisonettes , 52 m2 £88,000 28 Aug 2018
41 NEW PARK ROAD Terraced , 74 m2 £124,000 19 Jun 2018
42 NEW PARK ROAD Flats/Maisonettes , 59 m2 £78,000 14 Feb 2007
44 NEW PARK ROAD Terraced £92,000 24 Oct 2006
51 NEW PARK ROAD Terraced , 81 m2 £125,000 20 May 2016
53 NEW PARK ROAD Detached , 82 m2 £116,000 15 Jan 2014
59 NEW PARK ROAD Terraced £140,000 25 Jan 2008
61 NEW PARK ROAD Terraced , 81 m2 £44,000 31 Mar 1998
63 NEW PARK ROAD Terraced , 75 m2 £125,000 19 Sep 2019
67 NEW PARK ROAD Terraced £41,950 4 Aug 1999
77 NEW PARK ROAD Terraced £47,000 6 Jan 2003
79 NEW PARK ROAD Terraced , 96 m2 £49,500 22 Aug 2001
81 NEW PARK ROAD Semi-Detached , 90 m2 £73,000 26 Sep 2002
83 NEW PARK ROAD Terraced £150,000 11 Apr 2023
91 NEW PARK ROAD Semi-Detached , 88 m2 £110,000 27 Mar 2013
94 NEW PARK ROAD Detached £125,000 2 Mar 2007
95 NEW PARK ROAD Semi-Detached , 85 m2 £78,000 27 May 2003
97 NEW PARK ROAD Semi-Detached , 85 m2 £132,000 11 Dec 2008
105 NEW PARK ROAD Terraced £122,500 30 Jun 2006
107 NEW PARK ROAD Terraced £178,000 20 Sep 2022
121 NEW PARK ROAD Terraced , 86 m2 £139,000 27 Jun 2018
122 NEW PARK ROAD Semi-Detached , 80 m2 £130,000 21 Nov 2014
123 NEW PARK ROAD Semi-Detached £180,000 31 Jan 2023
124 NEW PARK ROAD Semi-Detached , 80 m2 £139,500 12 May 2005
126 NEW PARK ROAD Semi-Detached , 77 m2 £175,000 16 Dec 2020
128 NEW PARK ROAD Semi-Detached , 81 m2 £138,000 27 Jan 2015
130 NEW PARK ROAD Semi-Detached , 80 m2 £121,500 28 Feb 2012
137 NEW PARK ROAD Semi-Detached £127,500 11 Feb 2005
137A NEW PARK ROAD Semi-Detached , 77 m2 £136,500 21 Jun 2013
142 NEW PARK ROAD Semi-Detached £53,000 20 Aug 1999
143 NEW PARK ROAD Terraced , 99 m2 £110,000 28 Aug 2009
143 NEW PARK ROAD Terraced £110,000 28 Aug 2009
145 NEW PARK ROAD Terraced £115,000 12 Mar 2010
147 NEW PARK ROAD Terraced , 87 m2 £97,950 13 Oct 2009
151 NEW PARK ROAD Terraced , 76 m2 £95,000 27 Jun 2014
152 NEW PARK ROAD Flats/Maisonettes , 40 m2 £71,750 11 Dec 2009
153 NEW PARK ROAD Terraced , 80 m2 £145,000 16 Oct 2020
154 NEW PARK ROAD Flats/Maisonettes , 34 m2 £82,000 29 Nov 2007
163 NEW PARK ROAD Semi-Detached , 66 m2 £130,000 30 Aug 2018
167 NEW PARK ROAD Semi-Detached , 64 m2 £205,000 29 Jun 2023
183 NEW PARK ROAD Semi-Detached , 68 m2 £79,000 31 Jul 2002
184 NEW PARK ROAD Semi-Detached £55,000 20 Feb 1998
186 NEW PARK ROAD Semi-Detached , 68 m2 £152,500 20 Nov 2015
188 NEW PARK ROAD Semi-Detached , 52 m2 £87,000 29 Nov 2002
190 NEW PARK ROAD Semi-Detached , 55 m2 £169,000 10 Sep 2018
192 NEW PARK ROAD Semi-Detached £49,500 14 Aug 1995
194 NEW PARK ROAD Semi-Detached £168,000 15 Feb 2023
198 NEW PARK ROAD Semi-Detached £60,000 1 Oct 1999
200 NEW PARK ROAD Semi-Detached , 82 m2 £160,000 18 May 2018
201 NEW PARK ROAD Terraced , 73 m2 £165,000 25 Jun 2018
203 NEW PARK ROAD Semi-Detached , 65 m2 £127,500 25 Jun 2018
205 NEW PARK ROAD Terraced , 59 m2 £147,450 24 Aug 2018
206 NEW PARK ROAD Semi-Detached , 109 m2 £155,000 25 May 2005
212 NEW PARK ROAD Semi-Detached , 81 m2 £175,000 19 Jun 2017
213 NEW PARK ROAD Semi-Detached £190,000 13 May 2022
217 NEW PARK ROAD Semi-Detached , 87 m2 £225,000 10 Jul 2020
218 NEW PARK ROAD Semi-Detached , 98 m2 £250,000 27 Nov 2023
221 NEW PARK ROAD Detached , 78 m2 £270,000 3 Mar 2017
FLAT 2 223 NEW PARK ROAD Detached , 56 m2 £420,000 15 Dec 2011
CANAL TAVERN NEW PARK ROAD £130,000 13 Jan 2017
DIXONS LTD NEW PARK ROAD £390,000 14 Feb 2017
LIMETREE YARD NEW PARK ROAD £80,000 3 Mar 2020